Financial Highlights
| In CHF thousands | Results Q1 2008 | Results Q1 2007 | in % |
| Net Revenue | 321,576 | 290,439 | +11 |
| Operating Expenses | 253,814 | 441,912 | (43) |
| Operating Income | 67,762 | (151,473) | - |
| Cash EBIT | 99,808 | 101,288 | (1) |
| Net Income | 48,335 | (149,998) | - |
| Diluted EPS in CHF | 0.39 | (1.29) | - |
| No of shares in calculation | 123.357m | 116.635m | n.a |
The full financial statements for FY 2007 can be found here.


