Clinical Development Pipeline
| Phase | Product/ Compound | Indication | Study | Results expected |
| IV | Bosentan | Combination bosentan & sildenafil in PAH | COMPASS -2 | n/a |
| IV | Iloprost | Pulmonary Arterial Hypertension (improved Delivery system) | n/a | n/a |
| IV | Miglustat | GD1 patients switched from ERT to miglustat | MAINTENANCE | n/a |
| III | Actelion -1 | Pulmonary Arterial Hypertension | SERAPHIN | n/a |
| III | Almorexant | Sleep disorders | RESTORA | n/a |
| III | Bosentan | Idiopathic Pulmonary Fibrosis | BUILD-3 | H2 2009 |
| III | Clazosentan | Vasospasm as consequence of subarachnoid hemorrhage (SAH) | CONSCIOUS-2 | H2 2009 |
| II | CRTH2 antagonist | Allergy | n/a | n/a |
| II | Miglustat | Cystic Fibrosis | n/a | H2 2008 |
| II | PGI2 agonist | Pulmonary Arterial Hypertension | n/a | n/a |
| II | Renin inhibitor | Cardiovascular | n/a | n/a |
| I | S1P1 agonist | Immunology | n/a | 2008 |

