Notes to the Financial Statements 2006
1. Accounting principles
The financial statements of Actelion Ltd have been prepared in accordance with the accounting principles as prescribed by Swiss Company Law.2. Material investments
| Company | Country | Location | Ownership Interest | Consolidation method | Function | Share capital |
|---|---|---|---|---|---|---|
| Actelion Pharmaceuticals Australia Pty Ltd | Australia | Sydney | 100% | Full | Sales | AUD 2,016,667 |
| Actelion Pharmaceuticals Austria GmbH | Austria | Vienna | 100% | Full | Sales | EUR 35,000 |
| Actelion Pharmaceuticals do Brasil Ltda | Brazil | Rio de Janeiro | 100% | Full | Sales | BRL 6,632,430 |
| Actelion Pharmaceuticals Canada Inc | Canada | Laval | 100% | Full | Sales | CAD 2,600,000 |
| Actelion Pharmaceuticals France SAS | France | Paris | 100% | Full | Sales | EUR 200,000 |
| Actelion Pharmaceuticals Deutschland GmbH | Germany | Freiburg | 100% | Full | Sales | EUR 1,000,000 |
| Actelion Pharmaceuticals Hellas SA | Greece | Chalandri | 100% | Full | Sales | EUR 421,500 |
| Actelion Pharmaceuticals Italia S r l | Italy | Milan | 100% | Full | Sales | EUR 15,000 |
| Actelion Pharmaceuticals Japan Ltd | Japan | Tokyo | 100% | Full | Sales | JPY 95,000,000 |
| Actelion Pharmaceuticals Netherlands BV | Netherlands | Woerden | 100% | Full | Sales | EUR 602,122 |
| Actelion Pharmaceuticals Espana SL | Spain | Barcelona | 100% | Full | Sales | EUR 127,100 |
| Actelion Pharmaceuticals Sverige AB | Sweden | Danderyd | 100% | Full | Sales | SEK 1,000,000 |
| Actelion Ilac Ticaret L.S | Turkey | Istanbul | 100% | Full | Sales | TRY 2,633,278 |
| Actelion Pharmaceuticals Ltd (CH) | Switzerland | Allschwil | 100% | Full | Research, Developm.,Prod., Marketing, Sales | CHF 614,610 |
| Actelion Pharmaceuticals UK Ltd | United Kingdom | London | 100% | Full | Sales | GBP 250,000 |
| Actelion Registration Ltd | United Kingdom | London | 100% | Full | Holder marketing authorization EU | GBP 1 |
| Actelion Pharmaceuticals US Inc | United States | South San Francisco | 100% | Full | Sales | USD 5,000 |
| Actelion Pharma Schweiz AG | Switzerland | Baden | 100% | Full | Marketing | CHF 100,000 |
| Actelion Peracurex AG | Switzerland | Basel | 100% | Full | Research | CHF 100,000 |
| Actelion Paris Organisation SAS | France | Paris | 100% | Full | Marketing | EUR 200,000 |
| Actelion Clinical Operations Inc | United States | Cherry Hill, New Jersey | 100% | Full | Clinical Research | USD 1,000 |
| Actelion Finance SCA | Luxembourg | Luxembourg | 100% | Full | Financing | CHF 62,000 |
| Actelion Partners SNC | Luxembourg | Luxembourg | 100% | Full | Financing | USD 1,000 |
| Actelion Lux. SARL | Luxembourg | Luxembourg | 100% | Full | Financing | EUR 12,500 |
| Actelion Participation GmbH | Switzerland | Allschwil | 100% | Full | Financing | CHF 20,000 |
| Actelion Pharmaceuticals Israel Ltd | Israel | Ramat-Gan | 100% | Full | Development | NIS 100 |
| Actelion Pharmaceuticals Portugal | Portugal | Lissboa | 100% | Full | Sales | EUR 5,000 |
| Actelion Pharmaceuticals Belgium NV | Belgium | Wilrijk | 100% | Full | Sales | EUR 600,000 |
| Actelion Pharmaceuticals Korea Ltd | South Korea | Seoul | 100% | Full | Sales | KRW 100,000,000 |
| Actelion US Holding Co. | United States | Delaware | 100% | Full | US Holding | USD 1 |
3. Share capital
At December 31, 2006, the issued share capital amounts to CHF 57,389,710 and consists of 22,955,884 common shares (including 55,697 treasury shares) with a nominal value of CHF 2.50 each. The shares are registered and fully paid-up. Each share is entitled to one vote.4. Conditional capital
Since inception the Company has created conditional capital for the establishment of stock option plans, convertible bonds as well as for the potential issuance of shares in connection with certain credit facilities. At December 31, 2006, the Company has conditional capital of CHF 18.6 million.| Movements in conditional capital are as follows (in CHF thousands): | |
|---|---|
| January 1, 2005 | 17,991 |
| Creation of conditional capital for employee stock option plans | 2,500 |
| Exercise of options | (838) |
| December 31, 2005 | 19,653 |
| Creation of conditional capital for employee stock option plans | - |
| Exercise of options | (1,026) |
| December 31, 2006 | 18,627 |
5. Authorized capital
The Annual General Meeting of April 14, 2005 authorized an increase in share capital to be used for strategic purposes. The Board of Directors is authorized to increase until April 14, 2007 the share capital to an amount of not more than CHF 27.5 million by issuance of not more than 11 million fully paid-in registered shares with a nominal value of CHF 2.50 per share. No modifications or additions were proposed on the Annual General Meeting of April 10, 2006.6. Treasury shares
At December 31, 2006, the Company held 55,697 treasury shares, which were acquired at an average price of CHF 199.62. In the course of the year, the Company acquired 52,000 of treasury shares at an average price of CHF 208.45. During 2006, members of the Board of Directors received 2,500 treasury shares at an average price of CHF 75.41 as compensation. The treasury shares are considered as long-term investment and therefore valued at cost.7. Long-term derivative instrument
In connection with the 2006 convertible bond, Actelion Ltd used a portion of the proceeds to purchase call spread options on their own shares from an international financial institution to mitigate the exposure to potential dilution from conversion of the 2006 convertible bond. The total premium paid was CHF 20,562,000, which has been recorded as a long-term derivative instrument.8. Guarantees
In November 2006, Actelion Finance SCA issued a CHF 460 million convertible bond (the "Bond"). Under the guarantee agreement signed on November 22, 2006, Actelion Ltd unconditionally guarantees the due payment of the amounts payable by Actelion Finance SCA pursuant to the terms of the Bond, or, upon conversion of the Bond, the due delivery of the shares and/or cash payment for fractions.In 2006, Actelion Ltd has issued a first demand guarantee of up to USD 1,184,178 to Deutsche Bank Mortgage Capital, USA, for securing the rent obligations of Actelion Clinical Operations, USA.
In 2005, Actelion Ltd issued a stand-by letter of credit of JPY 39,571,200 for securing office rent obligations of Actelion Pharmaceuticals Japan Ltd.
In 2004, Actelion Ltd has issued a stand-by letter of credit of JPY 90,000,000 for securing the rent obligations of Actelion Pharmaceuticals Japan Ltd.
In October 2003, Actelion Finance SCA issued a CHF 143.8 million convertible bond (the "Bond"). Under the guarantee agreement signed on October 15, 2003, Actelion Ltd unconditionally guarantees the due payment of the amounts payable by Actelion Finance SCA pursuant to the terms of the Bond, or, upon conversion of the Bond, the due delivery of the shares and/or cash payment for fractions.
In 2003, Actelion Ltd has issued a first demand guarantee of up to EUR 1,100,000 to Deutsche Bank for their credit facility with Actelion Pharmaceuticals Germany GmbH.
In addition, as of December 31, 2006, other guarantees in the amount of CHF 467,421 exist.
The Company belongs to the Swiss value-added tax (VAT) group of Actelion Pharmaceuticals Ltd, and thus carries joint liability to the Swiss federal tax authority for value-added tax.
9. Significant shareholders
According to the information available to the Board of Directors the following shareholders held a significant percentage of shares:| 2006 | 2005 | |||
|---|---|---|---|---|
| Percentage of share capital | Percentage of voting rights | Percentage of share capital | Percentage of voting rights | |
| Name | ||||
| Management & Directors* | >10.0% | >10.0% | >10.0% | >10.0% |
| Rudolf Maag | >5.0% | >5.0% | >5.0% | >5.0% |
| MFS Investment Management | >5.0% | >5.0% | - | - |
| BB Biotech Invest SA | >5.0% | >5.0% | >5.0% | >5.0% |
| Fidelity Management & Research Co. | >10.0% | >10.0% | >5.0% | 5.00% |
10. Proposed appropriation of available earnings
| 2006 | 2005 | |
|---|---|---|
| Retained earnings at beginning of the year | 48,193 | 398 |
| Net income for the year | 198,312 | 47,795 |
| Total available earnings carried forward | 246,505 | 48,193 |
| Balance to be carried forward | 246,505 | 48,193 |